NAAC Accredited with B++ (2.77)

Fee Structure

Click Here :- Fee Structure 2023-2024

Fee Structure 2021-2022 (B.A. & B.Com.)

Sr.No. Fee Head Types of Fees
B.A.I B.A.I HEC B.A.II B.A.III B.ComI B.ComII B.ComIII
1 Tuition Fee 800 800 800 800 2000 2000 2000
2 Library Fee 135 135 135 135 135 135 135
3 Laboratory Fee HEC 405 405 405 405 1330 1330 1330
4 Enrolment Fee 100 100 0 0 100 0 0
5 Exam Fee 530 530 730 730 530 730 730
6 Magazine Fee 70 70 70 70 70 70 70
7 Annual Fee 70 70 70 70 70 70 70
8 Student Council Fee 5 5 5 5 5 5 5
9 Sport Fee 135 135 135 135 135 135 135
10 SGB Fund 1 1 1 1 1 1 1
11 Emergency Fee 10 10 10 10 10 10 10
12 Corpus Fund 5 5 5 5 5 5 5
13 ISUM (Ashwamedh) Fund 30 30 30 30 30 30 30
14 Student Welfare Fund (SWF) 10 10 10 10 10 10 10
15 Medical Exam Fund (Sports) 45 45 45 45 45 45 45
16 Physical Effect Test (Sport) 25 25 25 25 25 25 25
17 Student Safety Insurance 10 10 10 10 10 10 10
18 Extra Cultural Activity 70 70 70 70 70 70 70
19 Student AID Fund 25 25 25 25 25 25 25
20 Environment Student Fee - - 135 - - 135 -
21 Facility Fee 100 100 100 100 100 100 100
22 Security Fee 50 50 50 50 50 50 50
23 Prospectus Fee 25 25 25 25 25 25 25
24 Identity Card Fee 30 30 30 30 30 30 30
25 College Examination Fee 100 100 100 100 100 100 100
Total 2786 2786 2821 2686 4911 4946 4811